Chunati.com Marathon 2023 Certificate Download


Top 20 - Chunati.com Marathon 2023 (10 KM)-General

SL BIB No Name Timing
1 CCM 068 Shak Nahid Uddin 00:37:45
2 CCM 033 Mohammad Sujan 00:38:51
3 CCM 012 Md Jakir Hossen 00:38:55
4 CCM 388 Shahin Alam 00:39:50
5 CCM 044 Amir Uddin 00:41:39
6 CCM 038 Abdullah Al Sabit 00:42:36
7 CCM 009 Mohammad Jawad Afnan 00:42:51
8 CCM 253 Md Abdullah Al Noman 00:43:02
9 CCM 376 Uttam Barua 00:43:27
10 CCM 285 Md Sayed 00:44:02
11 CCM 217 NURA. ALAM 00:44:38
12 CCM 115 Md Sahid Hossain 00:45:09
13 CCM 264 Foyaz uddin 00:46:06
14 CCM 173 Sk Johir Lm 00:46:14
15 CCM 233 Mohammad Tanjibul Hasan 00:46:30
16 CCM 054 MD MAHFUJ AHMED 00:47:10
17 CCM 360 Iftikarul Hoque Ifti 00:47:29
18 CCM 265 Tayab Hossain 00:48:06
19 CCM 377 Md Tayeb Uddin 00:48:26
20 CCM 080 Md Mueenul Islam 00:48:41

Top 20 - Chunati.com Marathon 2023 (10 KM)-50 Years & Above

SL BIB No Name Timing
1 CCM 448 Jasim Uddin Ahmed 00:38:59
2 CCM 449 Aminul Rahman 00:48:12
3 CCM 050 Nepal Bhowmik 00:51:50
4 CCM 479 Nripen Chowdhury 00:56:21
5 CCM 214 Mridul Kanti Singha 00:57:09
6 CCM 103 Md. Nasir Uddin 01:01:12
7 CCM 417 Jashim Uddin 01:02:20
8 CCM 372 Md.Nurul Islam 01:04:00
9 CCM 018 Bikash kusum chakraborty 01:04:42
10 CCM 017 Masud Khan 01:11:20
11 CCM 416 Sanjoy Bose 01:13:54
12 CCM 215 PARIMAL DUTTA 01:14:08
13 CCM 147 Captain Shimul Datta 01:16:46
14 CCM 413 Pradip Dev 01:16:50
15 CCM 407 Ranadir Barua 01:26:11
16 CCM 201 Md. Farid Ahmed 01:27:23
17 CCM 256 Dr. Mahmudur Rahman 01:30:09
18 CCM 016 Sajjad Khan 01:31:06
19 CCM 185 Sakhawat Komol 01:35:02
20 CCM 246 Shahidul Islam 01:43:06

Top 20 - Chunati.com Marathon 2023 (5 KM)

SL BIB No Name Timing
1 CCM 015 Asadur Rahaman Mahasin 00:21:45
2 CCM 065 Mohammad Habib Ullah 00:21:53
3 CCM 051 Nojmuddin Rafi 00:22:23
4 CCM 386 Akif Abed Akil 00:23:11
5 CCM 334 Wahidul Islam Mahin 00:23:30
6 CCM 048 Md.Nokib 00:23:50
7 CCM 128 Md Saif Habib 00:23:56
8 CCM 099 Mohammad Sabit Hossain 00:25:00
9 CCM 336 Md Shibly Sikder Saydi 00:25:07
10 CCM 323 Abdul Amin 00:25:35
11 CCM 232 Rezaoul Hoque Mohammad Ragib 00:26:18
12 CCM 053 Maraj Bin Wahid 00:26:44
13 CCM 135 Mohammad Ataullah 00:26:52
14 CCM 357 Md. Tawhidul Islam 00:27:20
15 CCM 097 Mohammad Mukhleshur Rahman 00:27:27
16 CCM 332 Mohammad Sultanul Hoque Affan 00:27:50
17 CCM 161 Zayyan Ilham 00:28:11
18 CCM 485 Adil 00:28:41
19 CCM 335 Md Asraful Islam 00:29:44
20 CCM 326 Jarif Ajhan 00:31:17